
Lyssy Noel is an American YouTube star who is better known for her reaction, comdic and arcade videos on her self-titled YouTube channel. She launched her channel on September 1, 2010. Her channel’s first video was entitled “Me Winning the game”. In addition, she also has a second channel called “Sparkle Bunny Gaming” where she posts epic minecraft gaming videos. She has done endorsement work for RGB CustomPC, Care Bears, Razer, Peiliee Shop, Apsanil on her Instagram.
| Personal Information | |
|---|---|
| Full Name | Alyssa Noel |
| Formerly Known as | TwilightClover98 |
| Occupation/Profession | YouTube star |
| Gender | Female |
| Date of Birth | 10 December 1998 |
| Age | 23 years old |
| Birthplace | Anaheim, California, United States |
| Currently lives in | Minnesota, United States |
| Nationality | American |
| Zodiac or Birth Sign | Sagittarius |
| Physical/Body Statistics | |
| Lyssy Noel Height in feet | 5 feet 3 inches |
| Lyssy Noel Height in meter | 1.6 meter |
| Lyssy Noel Height in centimetre | 160 centimetre |
| Overall Body Weight | In Kilogram – 54 kg In Pound [lbs] – 119 lbs |
| Body Type | Banana |
| Body Measurements | 32B-24-34 |
| Chest [in inches] | 34 inches |
| Waist [in inches] | 24 inches |
| Hips [in inches] | 34 inches |
| Shoe size | 6 [UK] |
| Hair Color | Blonde |
| Eye Color | Blue |
| Have tattoos? | Yes |
| Education Information | |
| Qualification? | Graduated |
| Where she did her schooling? | Not Known |
| Where she did her graduation? | Not Known |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Not Known |
| Father Name | Not Known |
| Brother’s Name | Not Known |
| Sister’s Name | Krista (Half-sister) |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | Unknown |
| Net Worth | US$ 300-350 Thousand Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| lyssynoel | |
| Unavailable | |
| lyssynoel | |
| Achievement | |
| Fan Following On Main YouTube Channel | 2.1 Million Subscribers |
| Fan Following On Secondary YouTube Channel | 350,000 Subscribers |
| Fan Following On Instagram | 240,000 Fans |
| Her Channel’s Most Popular Video | We had a Chuck E Cheese Birthday Party and it was TERRIFYING… |
ncG1vNJzZmivp6x7p63MnpusrJGne6S7zGijsqujrnqvu8SlZg%3D%3D